News

49th Australian Tasar National

31 December 2023

Following yesterday's blow out where the breeze and seas were fit for a Tasmanian west coaster, today, Port Philip displayed some hopeful signs of summer.

The true uninterrupted 8 to 15 knot southerly breeze played music with its gentle increase throughout the day. The 20 degrees oscillating breeze ranging from 175 degrees to 205 degrees opened the game for hot chess. What an exhilarating sport we live for!

The championship was wrapped up in two days on the water and with three races today a drop was allowed which juggled the final outcome. The passion to hit the line on time was strong until the final race leaving many boats OCS. The talent and fine sailing displayed in this regatta was first class, I can't wait to experience the next notch for the World Championships commencing on the 2nd January 2024.

Enormous Congratulations to Harrison Sly and Zara Challis in Skippy AUS 2976 for holding their lead and taking off the Australian Championships.

Noted recognition to the following championship winners:

  • Masters Champion (Skipper and crew(s) all 40 years or older) - Chris Dance & Peter Hackett
  • Grand Masters Champion (Skipper and crew(s) all 50 years or older) - Craig McPhee & Wayne Hale
  • Super Grand Masters Champion (Skipper and crew(s) all 60 years or older) - Heather Macfarlane & Chris Payne
  • First Female Helm - Heather Macfarlane
  • First Youth Helm (helm is 21 years or younger) - Ollie Roodhouse

Overall Results:

 

Pos Sail No Boat Name Bow Number Helm Crew Club Nat R1 R2 R3 R4 R5 Pts
1 2976 SKIPPY 76 Harrison Sly Zara Challis SYC AUS [7] 1 6 4 3 14
2 2994 ROCINANTE 97 Alyosha Strum‑Palerm Analucia Clarkson SYC USA 3 6 3 2 [10] 14
3 2982 OLE 112 Jay Renehan Jay Renehan SYC USA 2 7 [18] 5 4 18
4 2970 PIEWACKET 70 James Sly Eliza Solly SYC AUS 14 [87O] 9 1 1 25
5 2981 DR BEVERLY 81 Jonathan Mckee Libby Johnson Mckee SYC/CYC USA 8 [87O] 4 8 5 25
6 2948 BLUEROCK 48 Jon Holroyd Tom Johnston SYC AUS 11 [87O] 11 3 2 27
7 2980 MAGIC 80 Chris Dance Peter Hackett SYC AUS [87O] 9 7 6 6 28
8 2969 WAC 25 Heather Macfarlane Chris Payne SYC AUS 6 3 [21] 7 19 35
9 2857 ROLL YOUR OWN 57 Craig Mcphee Wayne Hale GAC AUS [87O] 12 1 15 9 37
10 2992 MAGIC ELEMENT 92 Rick Longbottom Darryl Bentley GRSC AUS 18 5 2 [20] 15 40
11 2983 SKOOKUM 6 Michael Karas Molly Karas SYC USA [34] 4 8 24 8 44
12 2930 TOO SHIFTY 30 Lachlan Heath Carmen Walker MBSC AUS 1 8 19 [30] 18 46
13 2398 DOPPIO 96 Stasi Burzycki Sophia Kasper PMYC USA 19 11 5 [87O] 16 51
14 2871 RIDGIGIDGE 71 Stephen Cockerill Sarah Cockerill SBSC GBR 12 14 16 [18] 12 54
15 2842 MANGO CHILLI 22 Joshua Faddy Paula Cummins BSC AUS 10 16 [29] 12 17 55
16 2964 RATZ3 64 Gary Ratcliffe Robyn Ratcliffe GRSC AUS 21 20 10 [35] 7 58
17 2811 DEFINITE MAYBE 111 Alan Riley Geoff Smith McC YC AUS 4 31 [36] 11 13 59
18 2971 BALANCE 31 Mark Bulka Oliver Bulka McCrae AUS 17 19 14 [22] 11 61
19 2968 REBEL REBEL 108 Claire Medd Simon Medd SYC AUS 16 2 24 [34] 21 63
20 2888 CRUZN 88 Ellie Ungar Jackson Mccoy CYC USA 5 18 25 16 [26] 64
21 2916 SUPER BAD 16 Chris Lanzinger Molly Lanzinger syc USA 22 17 15 10 [61] 64
22 2911 ANOTHER ROADY 11 Peter Davies Pia Lehtonen‑Davies BSC AUS 9 [33] 13 23 20 65
23 2941 AL CAPITAN 5 Alistair Murray Mischa Suda SYC AUS 23 13 20 9 [34] 65
24 2852 FAR OUT 52 Murray O'Brien Liam O'Brien McCYC AUS [28] 15 17 19 14 65
25 2991 RIDGIDIDGE 91 Paul Ridgway Bronwyn Ridgway SYC AUS 13 10 28 [87O] 23 74
26 2984 POOKA 74 Derek Bottles Becca Galfer SYC USA 15 27 26 14 [47] 82
27 2907 RUBY 7 Brad Jones Allegra Jones SYC AUS 30 26 [37] 13 24 93
28 2903 VIVACE 3 Brad Stephens Jennifer Overton GRSC AUS 20 24 22 31 [39] 97
29 2703 WORKING DOG 103 Mat Himson Carly Potter SYC / PMYC AUS 25 29 [32] 26 32 112
30 2710 TRUE BLEW 10 Andy Wharton Jade Cole JBSC/IYC AUS 24 [41] 30 33 31 118
31 2823 GOES TO 11 23 Philip Potter Armando Distefano SYC AUS 27 25 47 21 [50] 120
32 2954 FEARLESS FROG 14 Ludovic Labat Marie Labat SYC FRA 36 30 27 [39] 30 123
33 2829 AMATURE HOUR 39 Jeremy Hawkins Suzanne Hawkins Porthpean SC GRB 41 21 38 [50] 28 128
34 2617 WAIMUKABOUT 17 Andrew Martin Aurelia Martin SBSC AUS 32 32 41 [45] 25 130
35 2977 EDGE OF EQUANIMITY 77 John Balass Heather Forton BSC AUS 40 45 [53] 17 29 131
36 2972 TBA 75 Stephan Heim Immanuel Schwickert PbYC GER 29 35 42 25 [52] 131
37 2882 IN THE GROOVE 82 Kym Flint Karen Westlake WSC AUS [87O] 23 44 32 38 137
38 2883 SMAC 83 Peter Davis Karen Davis RYCT AUS 39 22 [45] 41 43 145
39 2844 BUS RIDE 44 Eliza Davis Eliza Davis RSYS/ SYC AUS 26 [28] 12 87D 22 147
40 1016 DUCK N WEAVE 116 Megan Thomson Fergus Thomson RNZYS NZL 44 42 [49] 28 33 147
41 2913 THE HONEYMOON 13 Jordan Commins Madeleine Commins SYC AUS 33 37 31 [54] 46 147
42 2924 LODDON CALLING 24 Chas Thompson Peter Martin CCSC AUS 60 38 23 [63] 27 148
43 2898 FALKOR 98 Meika Wright Meika Wright DSC AUS [55] 36 51 27 36 150
44 2963 SAIL A VIE 63 Blaise Vinot Kate Vinot HSC AUS 43 40 43 29 [64] 155
45 2582 DESTINO 113 Mahoro Sekiguchi Ryo Uematsu HMYC JPN 35 39 33 [51] 48 155
46 2885 ICEBERG 85 Tim Alexander Stephen Penny NSC AUS [46] 44 39 36 37 156
47 2687 PTERANODON 95 Brian Johnson Jenny Sorensen NATA USA 35N 43 34 [53] 51 163
48 2904 CRACKER JACK 4 Christopher Batenburg Leo Batenburg DSC AUS 37 47 46 38 [54] 168
49 2950 JOUST 50 Rod Warren Jeff Casley Syc AUS 38 [53] 52 46 44 180
50 2965 INDEFENSIBLE 65 Bernard Streater Van James Streater GRCS AUS 42 54 58N [87O] 35 189
51 2926 CHUCKLING AGAIN 26 Greg Heath Judy Heath MBSC AUS 51 34 [60] 48 58 191
52 2567 YEAH NAH OKAY 67 Trevor Hilleard Lea Sorensen WSC AUS 48 46 [57] 52 45 191
53 2598 WHY NOT? 55 Mark Reed Kate Lanzinger CYC USA 56 [63] 40 55 42 193
54 2905 JEDI MIND TRICKS 41 Ollie Roodhouse Ben Roodhouse GBYC AUS [59] 51 56 40 49 196
55 2192 SWEET POTAYTO 45 Ian Taylor William Taylor HSC AUS [87C] 87C 35 42 40 204
56 2847 SLAM DUNC 47 Natalie Grey Bruce Litchfield GRSC AUS [70] 50 58 44 57 209
57 2734 SOMETHING COOL 34 Murray Spiers Derek Brooker SYC AUS 45 48 [65] 57 59 209
58 2784 HILARIOUS 84 David Taylor De Crawshaw SYC AUS 57 56N 55 43 [60] 211
59 2872 ELUSIVE 72 Neil Temperley David Temperley DAC AUS 50 59N 50 [60] 53 212
60 2461 FRENCH CONNECTION 61 Jonathan Ross Jacqueline Bange CYCT AUS 52 [87C] 87H 37 41 217
61 2990 COOL CHANGE 90 Malcolm Handel Beatriz Calvete NSC AUS 49 56 64 49 [67] 218
62 2830 OOGY WAWA 40 Stuart Templeton Nicole Kidman Somerton YC AUS 47 49 48 [87O] 87R 231
63 2915 ZAILING 15 Trevor Date Sammual Nash MOFSC AUS 53 58 [67] 62 63 236
64 2946 SUMMER LOVE 46 Richard Mackinnon Tony Creak RPPYC AUS 64 [65] 59 59 55 237
65 2601 DREADNAUGHT 1 Andrew Hays Reuben Hays PYC AUS 61 59 61 56 [66] 237
66 902 LOTIONS & POTIONS 2 Seb Van Aaken William Brown HSC AUS 67 [71] 69 47 62 245
67 777 LET IT GO 27 Jamie Richardson Kathryn Ryan Somerton YC AUS 66 60 [72] 65 56 247
68 2993 HEI HEI 51 Damien Smith Lorelei Barnes‑Smith MBSC AUS 65 61 63 58 [87R] 247
69 2800 SPLIT PERSONALITY 100 Felix Duell Matilda Field SYC AUS 54 64 [74] 66 68 252
70 2642 YUGEE 62 Isobel Buchanan Robert Buchanan SYC AUS 58 66 [70N] 61 70 255
71 2569 DR SUESS 69 Fiona Mcmanus Darren Watkins DSC AUS 63 62 [70] 67 69 261
72 2742 HYDROFOBIK 42 John Lawton Sarah Allen BCSC GRB 72 70 62 [73] 65 269
73 2320 RED E SET GO! 20 Rod Austin Mary Mccauley SYC AUS 71 67 68 64 [79N] 270
74 2890 WINNER WINNER CHICKEN DINNER 37 Paul Stamp Holly Savage ESC \ HSC AUS [87F] 72 71 68 71 282
75 2901 BLAZAR 101 Warren Blay Ashton Blay MOFSC AUS 69 [87O] 75 69 73 286
76 2468 SALT 118 Sally Naismith Kai Robertson RYC AUS 73 73 73 70 [87R] 289
77 1886 FRANKSGIFT 86 Peter Warde Peter Warde DAC AUS 75 73N [76] 71 74 293
78 2789 HIGH MAINTENANCE 89 Ian Scholes Doina Canta‑Hill SYC AUS 68 57 [87C] 87C 87C 299
79 2079 KALAMAZOO 35 Kim Straatemeier Rolf Straatemeier LSC AUS 74 74 77 74 [87R] 299
80 1836 HIGH NOTE 36 Brian Clarke Martin Burd ESC AUS 76 75 79 [87O] 72 302
81 2942 PETRA 12 Matthew Paton John Hooper SYC AUS 62 68 [87C] 87C 87C 304
82 2729 EXPRESSO 29 Dan Flynn Jennifer Flynn CYC AUS [87C] 76 78 72 87R 313
83 917 ROCKETSHIP 117 Nick Watson Jamie Watson SYC AUS [87S] 87C 87C 87C 87C 348
83 2691 SPONGE BOB 91 Dieter Creitz Sam Bush syc/cyc USA [87C] 87C 87C 87C 87C 348
83 2608 RENEGADE 8 Sean Hogan Will Hogan SYC AUS [87C] 87C 87C 87C 87C 348
83 2719 LA BRIZE BLRU 119 Mitsuteru Ishikawa Atsushi Inoue HOKKO JPN [87C] 87C 87C 87C 87C 348

RESULTS