Bronwyn Ridgway reckons there is symmetry in the three World Champions winning their age classification. The Busselton Worlds champions Chris Dance and Peter Hackett were back together to win the Masters, Rick Longbottom and Darryl Bentley winning the Grand Masters, and Paul and Bronwyn Ridgway the Super Grand Masters.
The State Champions this year are James and Tara Burman who recently won a windy Tasar Nationals held at Largs Bay. Languishing down the leader board after day one after a 1, 7 and 14 it was three straight bullets that saw the James and Tara wrestle back the lead. It was tight at the top of the leader board and the Burman's were followed very closely by Rick and Darryl and Chris and Peter.
The regatta was held at Somers on Western Port Bay a short drive from Melbourne over the March long weekend. The Club is actively supported by volunteers and a range of off the beach classes. The Club is a significant part of the local community and a comfortable fit for the Tasar class. Highlighted by the ten or so Somers based crews that participated in the event. Lucy Ede a Somers competitor also won the junior helm award.
The race management was challenged by the changing conditions. Winds were generally light and variable from the south and west. Although the fleet experienced a 30-35 kt blast on Sunday afternoon bringing an early end to racing. Monday started out light before a more usual southerly breeze set in at around 15-20 kt. The last of seven races was started only minutes before the last warning time of 2pm on Monday.
Another successful States and looking forward to the next States which will be held as part of Sail Melbourne Regatta over the period 17-19 Jan at Royal Brighton. Since the Nationals will be held in Mandurah at Easter - this is a good option for January sailing - more symmetry. Start looking for your accommodation.
Full Results
Place | Score | Boat Name | Skipper | Crew | Sail No | Club | Ht 1 | Ht 2 | Ht 3 | Ht 4 | Ht 5 | Ht 6 | Ht 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Little Miss Magic | James Burman | Tara Burman | 2942 | GRSC | 1.0 | 7.0 | [14.0] | 1.0 | 1.0 | 1.0 | 2.0 |
2 | 14 | Cheeky Element | Rick Longbottom | Darryl Bentley | 2398 | CYC /RANSA | [15.0] | 2.0 | 1.0 | 3.0 | 5.0 | 2.0 | 1.0 |
3 | 17 | Doppio | Chris Dance | Pete Hacket | 2858 | Mordialloc Sailing Club | 2.0 | 5.0 | 2.0 | 2.0 | 3.0 | 3.0 | [9.0] |
4 | 24 | Ridgididge | Paul Ridgway | Bronwyn Ridgway | 2871 | Sandringham | 5.0 | 4.0 | 4.0 | 5.0 | 2.0 | [8.0] | 4.0 |
5 | 26 | Indecisive | James Sly | Daisy Laing | 2954 | Sandringham Yacht Club | 3.0 | 1.0 | [8.0] | 4.0 | 7.0 | 5.0 | 6.0 |
6 | 33 | Back Burner | Michah Shuwalow | Tyrone Gowans | 1049 | Sandringham Yacht Club | 4.0 | 3.0 | 6.0 | 8.0 | 4.0 | [9.0] | 8.0 |
7 | 47 | SMAC | Heather Macfarlane | Chris Payne | 2883 | BRYC | 9.0 | 8.0 | 3.0 | 6.0 | [12.0] | 11.0 | 10.0 |
8 | 51 | On Edge | Chris Green | Mandy Green | 2790 | Indented Head YC | 8.0 | 6.0 | 7.0 | 7.0 | 10.0 | 13.0 | [35.0F] |
9 | 61 | Rats 3 | Gary Ratcliffe | Robyn Ratcliffe | 2964 | GRSC | 13.0 | 9.0 | 5.0 | 9.0 | [20.0] | 14.0 | 11.0 |
10 | 61 | Windfix | Ross Martin | Natasha Martin | 2788 | Safety Beach | 6.0 | 10.0 | 12.0 | 11.0 | [16.0] | 10.0 | 12.0 |
11 | 65 | Another Roady | Peter Davies | Pia Lehtonen-Davies | 2911 | GRSC | 7.0 | 19.0 | 9.0 | 19.0 | [19.0] | 6.0 | 5.0 |
12 | 67 | XOX | Jake Gunther | Milly Gunther | 2967 | Hampton SC | 16.0 | 11.0 | 13.0 | 10.0 | [26.0] | 4.0 | 13.0 |
13 | 74 | Helter Skelter | David Elmslie | Philip Potter | 2910 | SYC | 10.0 | [23.0] | 11.0 | 18.0 | 21.0 | 7.0 | 7.0 |
14 | 77 | Hydrofobik | Jeremy Elmslie | Daniel Elmslie | 2 | MSC | 25.0 | 15.0 | [28.0] | 12.0 | 6.0 | 16.0 | 3.0 |
15 | 82 | Dodgy Element | Sean Bly | Caitlin Bly | 2237 | Somers YC | 14.0 | 13.0 | [18.0] | 15.0 | 13.0 | 12.0 | 15.0 |
16 | 92 | Loddon Calling | Chas Thompson | Lorraine Thompson | 2924 | Cairn Curran SC | 17.0 | [24.0] | 10.0 | 13.0 | 23.0 | 15.0 | 14.0 |
17 | 95 | JAC | Mike Sandiford | Bridget Robinson | 2843 | Somers Yacht Club | 11.0 | 21.0 | [23.0] | 16.0 | 11.0 | 18.0 | 18.0 |
18 | 99 | Waimukabout | Andrew Martin | Aurelia Martin | 2617 | Safety Beach SC | 12.0 | 14.0 | 16.0 | 21.0 | 9.0 | [35.0F] | 27.0 |
19 | 105 | Dark Side | Michael Vandenberg | Georgia Wood Freeman | 2923 | Somers YC | [24.0] | 18.0 | 19.0 | 14.0 | 15.0 | 23.0 | 16.0 |
20 | 107 | The Antz Pants | Tony Creak | Julie Creak | 2769 | RGYC | 21.0 | 12.0 | 17.0 | [22.0] | 17.0 | 19.0 | 21.0 |
21 | 115 | Clarebouyant | Lucy Ede | Amanda Nutting | 2779 | Somers Y C | [28.0] | 17.0 | 22.0 | 20.0 | 14.0 | 25.0 | 17.0 |
22 | 121 | Aquaplane | Chris Clarke | Toby Clarke | 2826 | Bendigo YC | 23.0 | 25.0 | 15.0 | [26.0] | 22.0 | 17.0 | 19.0 |
23 | 126 | Water Rat | Cary Pedicini | Pat Pedicini | 2854 | Somers YC | 20.0 | 26.0 | 27.0 | 24.0 | 8.0 | 21.0 | [35.0OCS] |
24 | 133 | Hilarious | David Taylor | Dee Crawshaw | 2784 | Sandringham | 18.0 | [28.0] | 25.0 | 25.0 | 25.0 | 20.0 | 20.0 |
25 | 134 | Sail a Vie | Blaise Vinot | Kate Vinot | 2931 | HSC | 27.0 | 20.0 | 21.0 | [30.0] | 18.0 | 26.0 | 22.0 |
26 | 137 | Bail Up | Andrew Dickinson | Eva Dickinson | 2587 | Mordialloc Sailing Club | 19.0 | 16.0 | 24.0 | 28.0 | [29.0] | 24.0 | 26.0 |
27 | 137 | Mission Impossible | Philip Schwarz | Claudia Schwarz | 2323 | Somers | 22.0 | 22.0 | 20.0 | [29.0] | 27.0 | 22.0 | 24.0 |
28 | 152 | Miss Ruby | Jason Wilson | Jack Wilson | 1685 | RMYS | 30.0 | [30.0] | 26.0 | 17.0 | 28.0 | 28.0 | 23.0 |
29 | 159 | High Maintenance | Ian Scholes | Ingrid Vinot | 2789 | Somers | 29.0 | 31.0 | [31.0] | 23.0 | 24.0 | 27.0 | 25.0 |
30 | 176 | Sheets and Giggs | Simon Lee | Sarah Lee | 2243 | MSC | 31.0 | 27.0 | 30.0 | [32.0] | 31.0 | 29.0 | 28.0 |
31 | 181 | TOFFS | Robert Briggs | John Briggs | 2198 | Somers | 26.0 | 29.0 | 29.0 | 27.0 | 35.0(C) | 35.0(C) | [35.0(C)] |
32 | 197 | Then Again | Libby Moore | Wendy Wilson | 2460 | Somers YC | 33.0 | 32.0 | 32.0 | 35.0(C) | 30.0 | 35.0F | [35.0(C)] |
33 | 199 | Ultraviolet | Steve Clifford | Harry Taylor | 2656 | Somers YC | 32.0 | 33.0 | 33.0 | 31.0 | 35.0(C) | 35.0(C) | [35.0(C)] |
34 | 210 | Wild | Darren Watkins | Rachelle Unthank | 2813 | Navy Sail | 35.0(C) | 35.0(C) | 35.0(C) | 35.0F | 35.0(C) | 35.0(C) | [35.0(C)] |
F=DNF, C=DNC, S=DNS