Tasar Nationals 2025 |
|
Final Result for Tasar
Nationals 2025 Australian National Tasar Championship
|
Pos'n | Boat No | Boat Name | Skipper/Crew | Total | Nett | 03/01 1 |
03/01 2 |
04/01 3 |
04/01 4 |
05/01 5 |
07/01 6 |
07/01 7 |
08/01 10 |
08/01 8 |
08/01 9 |
1 | 26 | Roll Your Own (2857) | Craig Mcphee (SA)-Wayne Hale | 33 | 14 | 2( 2) | 2( 2) | [ 3]( 3) | 2( 2) | 2( 2) | 1( 1) | 1( 1) | 3( 3) | [ 16]( 16) | 1( 1) |
2 | 4 | Critical Path (2938) | David Meehan (WA)-Rhyss Edwards | 46 | 19 | [ 10]( 10) | 4( 4) | 5( 5) | 1( 1) | [ 17]( 17) | 2( 2) | 2( 2) | 1( 1) | 2( 2) | 2( 2) |
3 | 12 | WAC (2969) | Heather Macfarlane (VIC)-Chris Payne | 34 | 26 | 1( 1) | 3( 3) | [ 4]( 4) | [ 4]( 4) | 3( 3) | 4( 4) | 3( 3) | 4( 4) | 4( 4) | 4( 4) |
4 | 29 | Escape Boat (2937) | Scott Olsen (WA)-Julie Olsen | 81 | 29 | [ 17]( 17) | 1( 1) | 2( 2) | 5( 5) | 8( 8) | 3( 3) | [ 35](UFD) | 2( 2) | 5( 5) | 3( 3) |
5 | 18 | Al Capitan (2941) | Alistair Murray (VIC)-Clare Ridgway | 67 | 48 | 8( 8) | 8( 8) | 7( 7) | 3( 3) | [ 10]( 10) | 5( 5) | 4( 4) | 5( 5) | 8( 8) | [ 9]( 9) |
6 | 1 | Tae Think Again (2922) | Lloyd Lissiman (WA)-Skip Lissiman-Kim Short | 80 | 56 | [ 11]( 11) | 10( 10) | 8( 8) | 8( 8) | 4( 4) | 6( 6) | 8( 8) | 9( 9) | 3( 3) | [ 13]( 13) |
7 | 16 | Windfix (2859) | Ross Martin (VIC)-Natasha Martin | 83 | 58 | 3( 3) | 6( 6) | 10( 10) | 10( 10) | 6( 6) | 8( 8) | 9( 9) | [ 14]( 14) | 6( 6) | [ 11]( 11) |
8 | 10 | Sweet Potayto (2192) | Ian Taylor (VIC)-Naomi Taylor | 107 | 61 | 6( 6) | [ 28]( 28) | 1( 1) | 17( 17) | 1( 1) | 9( 9) | 11( 11) | 15( 15) | 1( 1) | [ 18]( 18) |
9 | 3 | Waimukabout (2617) | Andrew Martin (VIC)-Imogen Martin | 94 | 61 | 9( 9) | 5( 5) | 6( 6) | 6( 6) | [ 19]( 19) | 7( 7) | [ 14]( 14) | 7( 7) | 13( 13) | 8( 8) |
10 | 14 | Crisp (2658) | Dennis Dixon (WA)-Zoe Dixon | 139 | 92 | 19( 19) | 11( 11) | [ 23]( 23) | 14( 14) | [ 24]( 24) | 12( 12) | 5( 5) | 11( 11) | 14( 14) | 6( 6) |
11 | 2 | Zailing (2915) | Trevor Date (WA)-Peter Browne | 135 | 93 | 4( 4) | 14( 14) | 9( 9) | 16( 16) | 15( 15) | 15( 15) | 10( 10) | [ 24]( 24) | [ 18]( 18) | 10( 10) |
12 | 8 | Oogy Wawa (2830) | Stuart Templeton (SA)-Nicole Kidman | 147 | 95 | 15( 15) | 7( 7) | 16( 16) | 11( 11) | [ 28]( 28) | 14( 14) | [ 24]( 24) | 6( 6) | 21( 21) | 5( 5) |
13 | 23 | Product of Australia (2673) | Kayne Binks (WA)-Louise Binks | 130 | 95 | [ 20]( 20) | [ 15]( 15) | 13( 13) | 7( 7) | 12( 12) | 13( 13) | 15( 15) | 8( 8) | 12( 12) | 15( 15) |
14 | 11 | Unleashed (2860) | Dean Dixon (WA)-Zac Bruce | 125 | 95 | [ 14]( 14) | 12( 12) | 11( 11) | 13( 13) | [ 16](SCP) | 10( 10) | 13( 13) | 13( 13) | 9( 9) | 14( 14) |
15 | 6 | SMAC (2883) | Peter Davis (TAS)-Karen Davis | 139 | 98 | 12( 12) | 9( 9) | 15( 15) | 15( 15) | 18( 18) | [ 22]( 22) | 7( 7) | [ 19]( 19) | 10( 10) | 12( 12) |
16 | 22 | Firefly (2878) | Anton Mann (WA)-Ela Roodhouse | 169 | 108 | 16( 16) | [ 35](RET) | 19( 19) | 12( 12) | [ 26]( 26) | 16( 16) | 6( 6) | 10( 10) | 22( 22) | 7( 7) |
17 | 28 | Clear Air (2905) | Jessica Lundh (WA)-Liz Wright | 185 | 115 | 5( 5) | [ 35](RET) | 12( 12) | 28( 28) | 7( 7) | 17( 17) | 17( 17) | [ 35](DNS) | 7( 7) | 22( 22) |
18 | 15 | Bonavita (2936) | Heath Townsend (WA)-Ben Roodhouse | 178 | 124 | [ 27]( 27) | 18( 18) | 24( 24) | 9( 9) | [ 27]( 27) | 19( 19) | 12( 12) | 12( 12) | 11( 11) | 19( 19) |
19 | 20 | Destino (2959) | Mahoro Sekiguchi (JAPAN)-Ryo Uematsu | 185 | 127 | 13( 13) | 17( 17) | 17( 17) | 18( 18) | 16( 16) | 11( 11) | [ 35](DNS) | 20( 20) | 15( 15) | [ 23]( 23) |
20 | 7 | Sail a Vie (2963) | Blaise Vinot (VIC)-Ingrid Vinot | 207 | 147 | 21( 21) | 16( 16) | 14( 14) | 24( 24) | 13( 13) | [ 25]( 25) | [ 35](RET) | 18( 18) | 25( 25) | 16( 16) |
21 | 34 | Ook Fish (2002) | Harry Wright (WA)-Isabella Dunlop | 213 | 157 | 7( 7) | 22( 22) | [ 30]( 30) | [ 26]( 26) | 14( 14) | 24( 24) | 26( 26) | 21( 21) | 17( 17) | 26( 26) |
22 | 19 | Elusive (2872) | Neil Temperley (NSW)-Stuart Glase | 224 | 159 | 25(DPI) | 24( 24) | 21( 21) | 19( 19) | [ 33]( 33) | 18( 18) | 18( 18) | 17( 17) | [ 32]( 32) | 17( 17) |
23 | 9 | Under pressure (2818) | Kenneth Waller (WA)-Cj Waller | 220 | 166 | 18( 18) | 21( 21) | 22( 22) | 21( 21) | 21( 21) | 23( 23) | 20( 20) | [ 27]( 27) | 20( 20) | [ 27]( 27) |
24 | 13 | Elegantly Wasted (2887) | Neil Forster (WA)-Rachel Fowler | 237 | 167 | 28( 28) | 20( 20) | 20( 20) | [ 35](DNS) | 11( 11) | 20( 20) | 25( 25) | [ 35](DNS) | 23( 23) | 20( 20) |
25 | 21 | Up 2 Us (2945) | Anthony Walsh (VIC)-Emily Walsh | 237 | 170 | 22( 22) | 27( 27) | 18( 18) | 27( 27) | 9( 9) | 29( 29) | 19( 19) | [ 35](DNS) | 19( 19) | [ 32]( 32) |
26 | 27 | Wheres What (2081) | Chris Carmichael (WA)-Chris Bucktin | 241 | 171 | 24( 24) | 19( 19) | [ 35](UFD) | [ 35](DNF) | 25( 25) | 21( 21) | 21( 21) | 16( 16) | 24( 24) | 21( 21) |
27 | 24 | Butterfly Effect (2774) | Kate Best (WA)-Geoff Munt | 236 | 174 | 23( 23) | 13( 13) | [ 32]( 32) | 23( 23) | 20( 20) | 26( 26) | 16( 16) | 25( 25) | [ 30]( 30) | 28( 28) |
28 | 32 | A-Team (2138) | Ashton Blay (WA)-Alex Dixon | 260 | 198 | [ 33]( 33) | 25( 25) | [ 29]( 29) | 25( 25) | 23( 23) | 27( 27) | 23( 23) | 23( 23) | 28( 28) | 24( 24) |
29 | 17 | Hei Hei (2993) | Damien Smith (WA)-Lorelei Barnes Smith | 267 | 203 | 29( 29) | 26( 26) | 25( 25) | 20( 20) | [ 31]( 31) | 28( 28) | 28( 28) | 22( 22) | [ 33]( 33) | 25( 25) |
30 | 5 | Blasar (2901) | Warren Blay (WA)-Belinda Black | 278 | 212 | [ 31]( 31) | 29( 29) | 28( 28) | 22( 22) | 22( 22) | 31( 31) | 22( 22) | [ 35](DNS) | 27( 27) | 31( 31) |
31 | 31 | Date Night (2812) | Jamie Wright (WA)-Rebecca Wright | 292 | 226 | 30( 30) | 23( 23) | [ 31]( 31) | [ 35](DNF) | 29( 29) | 30( 30) | 30( 30) | 26( 26) | 29( 29) | 29( 29) |
32 | 33 | Cows With Guns (1954) | Fiona McCabe (WA)-Fiona Davidson | 302 | 234 | 26( 26) | 31( 31) | 26( 26) | 29( 29) | 32( 32) | [ 33]( 33) | 31( 31) | [ 35](DNS) | 26( 26) | 33( 33) |
33 | 25 | MAD (2590) | James Crisp (WA)-Francesca Crisp | 304 | 237 | [ 32]( 32) | 30( 30) | 27( 27) | 30( 30) | 30( 30) | 32( 32) | 27( 27) | [ 35](DNF) | 31( 31) | 30( 30) |
34 | 30 | No Cap (2095) | Philip Goodchild (WA)-Nicola Goodchild | 338 | 268 | 34(DPI) | [ 35](DNS) | 33( 33) | [ 35](DNS) | 34( 34) | 34( 34) | 29( 29) | 35(DNS) | 34( 34) | 35(DNF) |
This Report was generated by The Finishing
Line Race Results Software Version 3.
18. 0
last updated on 8/01/2025
By System Administrator